Contact Us
| Hotline | +1 212 528 7990 |
| etndesk@barclays.com |
Latest News

Popular Resources

Market Data
ETNs
| Item | Price | Change | ||
|---|---|---|---|---|
| ETN+ S&P VEQTOR™ ETN | 140.81 | 0.00% | ||
| Barclays ETN+ Shiller CAPE ETN | 59.12 | |||
| Barclays ETN+ Select MLP ETN | 26.43 | 0.00% | ||
| ETN+ Long B linked to the S&P 500 Total Return Index | 137.13 | 0.00% | ||
| ETN+ Long C linked to the S&P 500 Total Return Index | 217.17 | 0.00% | ||
| ETN+ Short B linked to the S&P 500 Total Return Index | 37.75 | 0.00% |
Indices
| Underlying | Price | Change | ||
|---|---|---|---|---|
| S&P 500 | ||||
| S&P 500 VEQTOR | 268,557.00 | 0.00% | ||
| Barclays Shiller CAPE Index | ||||
| Atlantic Trust Select MLP Index | 129.51 | 0.00% | ||
ETN+ Contacts
Email etndesk@barclays.com
Hotline +1 212 528 7990
(en)